Simplified study plan Production Team Studies
FAMU International
1st year
Winter semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311MPWM1 | Postproduction Workflow Module I (digital) | Z | 1 |
311PG | Production Groundwork | Z | 3 |
311PT | Production Theory 1 | Z | 3 |
Required courses credits | 7 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Subjects - Mentor Workshops ZS - min. 6 credits | ||
Select from the group | Required Elective Subjects - Production Managemen ZS - min. 2 credits | ||
Select from the group | Required Elective Subjects - Production Assistance ZS - min. 2 credits | ||
Select from the group | Required Elective Subjects - Mentor Workshops LS - min. 9 credits | ||
Select from the group | Required Elective Subjects - Production Management LS - min. 5 credits | ||
Select from the group | Required Elective Subjects - Production Assistance LS - min. 4 credits | ||
Select from the group | Electives Recommended for Production Team Studies |
Summer semester
Required subjects | |||
---|---|---|---|
Code | Name | Completion | Credits |
311PT2 | Production Theory 2 | ZK | 3 |
311PP | Progressive Production | ZK | 3 |
Required courses credits | 6 | ||
Optional subjects | |||
Code | Name | Completion | Credits |
Select from the group | Required Elective Subjects - Mentor Workshops ZS - min. 6 credits | ||
Select from the group | Required Elective Subjects - Production Managemen ZS - min. 2 credits | ||
Select from the group | Required Elective Subjects - Production Assistance ZS - min. 2 credits | ||
Select from the group | Required Elective Subjects - Mentor Workshops LS - min. 9 credits | ||
Select from the group | Required Elective Subjects - Production Management LS - min. 5 credits | ||
Select from the group | Required Elective Subjects - Production Assistance LS - min. 4 credits | ||
Select from the group | Electives Recommended for Production Team Studies |
Total
Suggested number of credits achieved from electives | 0 | ||
---|---|---|---|
Total number of credits per grade | 13 |